Senior salaries
How much can you to expect to earn as a senior accountant? Check out the latest salary survey from Hays Personnel to see if the salaries meet your expectations
Group finance director salary levels
(for senior qualified accountants in industry or commerce)
 |
| Company turnover | £100m+ | £30m-99m | £30m |
 |
| Central London | £200,000+ | £125,000+ | £100,000+ |
| The City | £200,000+ | £125,000+ | £100,000 |
| Outer London | £150,000+ | £110,000+ | £95,000+ |
| Kent | £120,000 | £80,000 | £65,000 |
| South Coast | £130,000 | £100,000 | £80,000 |
| Thames Valley and Surrey | £100,000 | £80,000 | £60,000 |
| Hertfordshire, Bedfordshire and Buckinghamshire | £100,000 | £80,000 | £60,000 |
| Norfolk | £120,000 | £100,000 | £80,000 |
| Suffolk and Essex | £130,000 | £100,000 | £75,000 |
| Cambridgeshire | £120,000 | £100,000 | £80,000 |
| West Midlands | £130,000 | £100,000 | £80,000 |
| East Midlands | £100,000 | £70,000 | £40,000 |
| Bristol, Wiltshire and Gloucestershire | £90,000 | £80,000 | £60,000 |
| Cornwall, Devon and Somerset | £100,000 | £80,000 | £65,000 |
| South Wales | £60,000 | £50,000 | £40,000 |
| North Wales | £60,000 | £40,000 | £50,000 |
| Manchester and Cheshire | £120,000 | £80,000 | £60,000 |
| Merseyside and Lancashire | £100,000 | £80,000 | £60,000 |
| Yorkshire | £100,000 | £80,000 | £60,000 |
| North East and Cumbria | £95,000 | £75,000 | £65,000 |
| Scotland | £90,000 | £75,000 | £55,000 |
| Northern Ireland | £65,000 | £55,000 | £40,000 |
| | |
| National average | £112,727 | £84,773 | £66,818 |
Source: Hays Personnel
For more detailed information go to: www.hays-ap.com
Back to top
|